| Firstname | Lastname | Age | Club | State |
| Angie | Bainbridge | 18 | Hunter | NSW |
| Bronte | Barratt | 18 | Albany Creek | QLD |
| Grant | Brits | 20 | SOPAC Swim Club | NSW |
| Leith | Brodie | 21 | Albany Creek | QLD |
| Ashley | Callus | 29 | Redlands | QLD |
| Cate | Campbell | 15 | Indooroopilly | QLD |
| Alicia | Coutts | 20 | Redlands | QLD |
| Lara | Davenport | 24 | Kingscliffe | NSW |
| Ashley | Delaney | 21 | Nunawading | VIC |
| Sophie | Edington | 24 | Kingscliffe | NSW |
| Nicholas | Ffrost | 21 | Southport Olympic | QLD |
| Sally | Foster | 22 | Central Aquatic | WA |
| Felicity | Galvez | 23 | SOPAC Swim Club | NSW |
| Melissa | Gorman | 22 | Redcliffe Leagues Lawnton | QLD |
| Grant | Hackett | 27 | Melbourne Vicentre | VIC |
| Samantha | Hamill | 17 | Quad Park | QLD |
| Belinda | Hocking | 17 | Albury | NSW |
| Ky | Hurst | 27 | SLC Aquadot | NSW |
| Leisel | Jones | 22 | CA Tritons | VIC |
| Andrew | Lauterstein | 20 | Southport Olympic | QLD |
| Linda | MacKenzie | 24 | Mackay | QLD |
| Alice | Mills | 21 | Chandler | QLD |
| Kenrick | Monk | 19 | SOPAC Swim Club | NSW |
| Patrick | Murphy | 24 | Melbourne Vicentre | VIC |
| Meagen | Nay | 19 | St Peters Western | QLD |
| Travis | Nederpelt | 24 | Melbourne Vicentre | VIC |
| Kirk | Palmer | 21 | Barker Aquatic | NSW |
| Kylie | Palmer | 18 | Albany Creek | QLD |
| Adam | Pine | 32 | Ginninderra | NSW |
| Shayne | Reese | 25 | CA Tritons | VIC |
| Stephanie | Rice | 19 | St Peters Western | QLD |
| Brenton | Rickard | 24 | Brothers | QLD |
| Jessicah | Schipper | 21 | Redcliffe Leagues Lawnton | QLD |
| Melanie | Schlanger | 21 | Commercial | QLD |
| Emily | Seebohm | 15 | Brothers | QLd |
| Christian | Sprenger | 22 | Commercial | QLD |
| Nicholas | Sprenger | 22 | St Peters Western | QLD |
| Craig | Stevens | 27 | SLC Aquadot | NSW |
| Hayden | Stoeckel | 23 | Norwood | SA |
| Eamon | Sullivan | 22 | West Coast | WA |
| Matthew | Targett | 22 | Melbourne Vicentre | VIC |
| Lisbeth | Trickett | 23 | Commercial | QLD |
| Tarnee | White | 26 | Chandler | QLD |
| Head Coach * | |||
| Alan | Thompson | ||
| Section Managers | |||
| David | Wilson | Section Manager | |
| Lynn | Fowlie | Assistant Section Manager | |
| Bruce | Steed | Assistant Section Manager | |
| Team Coaches * | |||
| Michael | Bohl | St Peters Western | NSW |
| Matt | Brown | Brothers | QLD |
| Ian | Pope | Melbourne Vicentre | VIC |
| Vince | Raleigh | Australian Institute of Sport | |
| Shannon | Rollason | Australian Institute of Sport | |
| Greg | Salter | Kingscliffe | NSW |
| Grant | Stoelwinder | West Coast | WA |
| Rohan | Taylor | CA Triton | VIC |
| Stephan | Widmer | Commercial | QLD |
| Ken | Wood | Redcliffe Leagues Lawnton | QLD |
* All coaching staff including Alan Thompson are NOMINATED to the AOC and are yet to be ratified as official team members.
© 2010 Swimming Australia Site by IMG STG