|
Male Athletes
|
Age | Club | State | |
| Tommaso |
D'orsogna
|
17 | West Coast | WA |
| Grant | Irvine | 17 | StPeters Western | QLD |
| Jeremy | Meyer | 16 | Traralgon | VIC |
| Benjamin | Treffers | 16 | Burley Griffin | NSW |
|
|
|
|
|
|
|
Female Athletes
|
Age | Club | State | |
| Ellen | Fullerton | 15 | Pro-Ma Miami | QLD |
| Grace | Loh | 16 | CA Tritons | VIC |
| Samantha | Marshall | 15 | Cook & Phillip | NSW |
| Ellese | Zalewski | 16 | Melbourne Vicentre | VIC |
|
|
|
|
|
|
|
Head Coach
|
|
|
|
|
| Leigh | Nugent | VIC | ||
|
|
|
|
|
|
|
Team Coach
|
|
|
|
|
| Stephen | Garner | NSW | Cook & Phillip | |
|
|
|
|
|
|
|
Physiotherapist
|
|
|
|
|
| Meryn | Woodhead | NSW | ||
© 2010 Swimming Australia Site by IMG STG