Date of Birth: 14/08/1986
Club: Southport Olympic SC Inc
| Nick FFROST | |||
| NICKNAME | Frosty | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 14/08/1986 | 50m freestyle – 23.24 – 2010 Pan Pacific Championships | |
| BORN | Mackay, QLD | 100m freestyle – 49.42 – 2010 Pan Pacific Championships | |
| LIVES | Gold Coast, QLD | 200m freestyle – 1:46.93 - 2009 World Championships | |
| PHYSICAL | 174cm, 70kg | ||
| CLUB/INSTITUTE | Southport Olympic | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | Southport | 50m freestyle – 22.66 – 2011 Australian Short Course Championships | |
| COACH | Glenn Baker | 100m freestyle – 47.97 – 2010 Australian Short Course Championships | |
| MAIN EVENT | 200m free | 200m freestyle – 1:44.43 – 2008 World Cup Short Course | |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games | Beijing, China | 2008 | Bronze: 4x200m free | 1 | ||
| Olympic Games Total | 1 | |||||
| World Championships | Rome, Italy | 2009 | Bronze: 4x200m free (heat) | |||
| Melbourne, Australia | 2007 | Silver: 4x200m free (heat) | 1 | |||
| FINA World Championships Total | 1 | |||||
| Commonwealth Games | Delhi, India | 2010 | Gold: 4x200m free, 10th 200m free | 1 | ||
| Melbourne, Australia | 2006 | Bronze: 4x200m free, 8th 200m free, 11th 400m free | 1 | |||
| Commonwealth Games Total | 1 | 1 | ||||
| Pan Pacific | Irvine, USA | 2010 | Bronze: 4x200m free, 10th 200m free, 16th 100m free, 29th 50m free | 1 | ||
| Victoria BC, Canada | 2006 | Bronze: 4x200m free, 9th 200m free, 15th 400m free | ||||
| Pan Pacific Championship Total | ||||||
| World Short Course | Shanghai, China | 2006 | Silver: 4x200m free, 9th 200m free, 15th 400m free | 1 | ||
| FINA World Short Course Total | 1 | |||||
| Oceania Championships Total | ||||||
| Duel in the Pool | Canberra, Australia | 2009 | Bronze: 4x100m free, 4th 200m free | 1 | ||
| Sydney, Australia | 2007 | 8th 400m free | ||||
| Youth Commonwealth Games | Bendigo, Australia | 2004 | Gold: 4x100m free, 4x200m free Silver: 100m free, 200m free, 1500m free, 4th 400m free | 2 | 3 | |
| Other Meets Total | 2 | 3 | 1 | |||
| CAREER HIGHLIGHTS | ||||||
| Won a bronze medal in the 4x200m freestyle relay at the 2008 Olympic Games in Beijing. | ||||||
| Won a bronze medal in the 4x200m freestyle relay as a heat swimmer at the 2009 World Championships in Rome. | ||||||
| Won a silver medal in the 4x200m freestyle relay (heat) at the 2007 World Championships in Melbourne. | ||||||
| Won a bronze medal in the 4x200m freestyle relay at the 2006 Commonwealth Games in Melbourne. | ||||||
| INDIVIDUAL AUSTRALIAN LONG COURSE TITLES: | 1 | |||||
| 2010 - 200m freestyle | ||||||
© 2010 Swimming Australia Site by IMG STG