Date of Birth: 05/10/1988
Club: St Peters Western ASC Inc
| NICKNAME | Megz | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 5/10/1988 | 100m backstroke – 1:00.51 – 2011 Telstra Australian Championships | |
| BORN | Gold Coast, QLD | 200m backstroke – 2:07.16 - 2011 Santa Clara Invitational | |
| LIVES | Brisbane QLD | 100m freestyle – 55.10 - 2009 Telstra Australian Championships | |
| PHYSICAL | 174cm, 67kg | 200m freestyle – 1:57.71 - 2009 Telstra Australian Championships | |
| CLUB/INSTITUTE | St Peters Western/QAS | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | St Peters College | 100m backstroke – 1:00.02 – 2010 Australian Short Course | |
| COACH | Michael Bohl | 200m backstroke – 2:05.47 – 2008 World Short Course | |
| MAIN EVENT | 200m back | 200m freestyle – 1:58.77 – 2007 FINA World Cup - Sydney |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games | Beijing, China | 2008 | 7th 200m back | |||
| London, England | 2012 | 5th 200m backstroke | ||||
| Olympic Games Total | ||||||
| World Championships | Shanghai, China | 2011 | 6th 200m back | |||
| Rome, Italy | 2009 | Bronze: 400m free (heat) | 1 | |||
| FINA World Championships Total | 1 | |||||
| Commonwealth Games | Delhi, India | 2010 | Gold: 200m back, 4x200m free | 2 | ||
| Commonwealth Games Total | 2 | |||||
| Pan Pacific | Irvine, California | 2010 | Silver: 4x200m free, 11th 200m free, 19th 100m free | 1 | ||
| Pan Pacific Championship Total | 1 | |||||
| Oceania | Cairns, Australia | 2006 | Gold: 200m back, 4x100m free, 4x20m free, 4x100m medley Silver: 100m back, 4th 100m free | 4 | 1 | |
| Oceania Championships Total | 4 | 1 | ||||
| World Short Course | Manchester, England | 2008 | 5th 200m back | |||
| FINA World Short Course Total | ||||||
| Junior Pan Pacific | Maui, USA | 2007 | Gold:4x100m free, 4x200m free Silver: 100m back Bronze: 200m back | 2 | 1 | 1 |
| Commonwealth Youth Games | Bendigo, Australia | 2004 | Gold: 200m free Silver: 400m free, 800m free, 1500m free, 4x100m free, 4x200m free 4th 50m back | 1 | 5 | |
| Japan International Meet | Chiba, Japan | 2007 | 6th 200m back | |||
| Duel in the Pool | Canberra, Australia | 2009 | Gold: 200m back Silver: 4x100m free, 7th 100m back | 1 | 1 | |
| Other Meets Total: | 4 | 7 | 1 | |||
| CAREER HIGHLIGHTS | ||||||
| Broke the Commonwealth record for the 200m backstroke at the 2009 Duel in the Pool against Japan in Canberra. | ||||||
| Finished seventh in the 200m backstroke at the 2008 Olympic Games in Beijing. | ||||||
| Won individual and team gold medal in the 200m backstroke and 4x200m freestyle relay at the 2010 Commonwealth Games in Delhi. | ||||||
| Finished fifth in the final of the 200m backstroke at the London 2012 Olympic Games | ||||||
| INDIVIDUAL AUSTRALIAN LONG COURSE TITLES: | 2 | |||||
| 2008 – 200m backstroke | ||||||
| 2009 – 200m freestyle | ||||||
© 2010 Swimming Australia Site by IMG STG