Date of Birth: 29/09/1995
Club: Arena Swim Club
| NICKNAME | Yo | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 29/09/1995 | 50m freestyle – 24.74 - 2010 Junior Pan Pacific Championships | |
| BORN | Brisbane, QLD | 50m butterfly – 25.92 - 2010 Telstra Australian Championships | |
| LIVES | Brisbane, QLD | 100m freestyle - 54.02 – 2010 Pan Pacific Championships | |
| PHYSICAL | 168cm, 60kg | 100m butterfly –58.22 – 2010 Pan Pacific Championships | |
| CLUB/INSTITUTE | St Peters Western - QAS | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | St Peters Western Lutheran College | 50m freestyle – 24.14 – 2010 Telstra Australian Short Course | |
| COACH | Mick Palfrey | 50m butterfly – 25.67 - 2011 Telstra Australian Short Course | |
| MAIN EVENT | 50m, 100m free, 50m, 100m fly | 100m freestyle – 53.74 - 2010 Telstra Australian Short Course |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games Total | ||||||
| World Championships | Shanghai, China | 2011 | 10th 50m free, 14th 100m free, 24th 50m fly | |||
| FINA World Championships Total | ||||||
| Commonwealth Games | Delhi, India | 2010 | Gold: 50m free, 10th 100m free | 1 | ||
| Commonwealth Games Total | 1 | |||||
| Pan Pacific | Irvine, USA | 2010 | Silver: 4x100m free, 4x100m medley 4th 100m fly, 50m free, 100m free, 9th 50m fly | 2 | ||
| Pan Pacific Championship Total | 2 | |||||
| FINA World Short Course Total | ||||||
| Oceania Championships Total | ||||||
| Junior Pan Pacific | Maui, USA | 2010 | Gold:100m free, 50m free Silver: 4x100m medley Bronze: 4x100m free, 4x200m free | 2 | 1 | 2 |
| Other Meets Total | 2 | 1 | 2 | |||
| CAREER HIGHLIGHTS | ||||||
| Won two national titles and two gold medals at the 2010 Telstra Australian Swimming Championships, having only seriously started swimming at the age of 12. | ||||||
| At 14, earned selection on the Australian team for the 2010 Commonwealth Games in Delhi and the Pan Pacific Championships in California. | ||||||
| Won a gold medal in the 50m freestyle at the 2010 Commonwealth Games. | ||||||
| INDIVIDUAL AUSTRALIAN LONG COURSE TITLES: | 2 | |||||
| 2010 - 50m Butterfly | ||||||
| 2010 - 50m Freestyle | ||||||
© 2010 Swimming Australia Site by IMG STG