Date of Birth: 30/08/1985
Club: SOPAC Swim Club
| NICKNAME | Sullo | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 30/08/1985 | 50m freestyle – 21.28 – 2008 Telstra Australian Championships | |
| BORN | Perth, WA | 100m freestyle – 47.05 – 2008 Olympic Games CR | |
| LIVES | Sydney, NSW | ||
| PHYSICAL | 189cm, 78kg | ||
| CLUB/INSTITUTE | SOPAC/NSWIS | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | SOPAC/ITAC | 50m freestyle – 21.20 – 2009 FINA World Cup | |
| COACH | Grant Stoelwinder | 100m freestyle – 46.82 – 2007 FINA World Cup | |
| MAIN EVENT | 50m, 100m free |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games | Beijing, China | 2008 | Silver: 100m free, 4x100m medley Bronze: 4x100m free | 2 | 1 | |
| Athens, Greece | 2004 | 6th 4x100m free | ||||
| Olympic Games Total | 2 | 1 | ||||
| World Championships | Shanghai, China | 2011 | Gold: 4x100m free | 1 | ||
| Melbourne, Australia | 2007 | Gold: 4x100m medley Bronze: 100m free, 5th 50m free, 4x100m free | 1 | 1 | ||
| 2 | 1 | |||||
| Commonwealth Games | Delhi, India | 2010 | Gold: 4x100m medley, 4x100m free Bronze: 100m free, 6th 50m free | 2 | 1 | |
| Melbourne, Australia | 2006 | Gold: 4x100m medley, Silver: 4x100m free, 5th 50m free, 100m free | 1 | 1 | ||
| Commonwealth Games Total | 3 | 1 | 1 | |||
| Pan Pacific | Irvine, USA | 2010 | Silver: 4x100m free, 7th 100m free, 11th 50m free | 1 | ||
| Victoria, BC, Canada | 2006 | Bronze: 4x100m free, , 4x100m medley, =3rd 100m free, 7th 50m free | 3 | |||
| Pan Pacific Championship Total | 1 | 3 | ||||
| World Short Course | Shanghai, China | 2006 | Gold: 4x100m medley (heat), 7th 4x100m free, 15th 100m free, 25th 50m free | 1 | ||
| FINA World Short Course Total | 1 | |||||
| Oceania Championships Total | ||||||
| Duel in the Pool | Sydney, Australia | 2007 | Gold: 4x100m mixed free Silver: 50m free, 100m free | 1 | 2 | |
| Canberra, Australia | 2009 | Gold: 100m free, 4x100m free Silver: 4x100m medley Bronze: 50m free | 2 | 1 | 1 | |
| Australian Youth Olympic Festival | Sydney, Australia | 2003 | Bronze: 4x100m free, 4th 50m free, 12th 100m free | |||
| Other Meets Total | 3 | 3 | 1 | |||
| World Cup Short Course | Moscow, Russia | 2011 | Silver: 50m free, 7th 100m free | 1 | ||
| Stockholm, Sweden | 2011 | 4th 50m free, 5th 100m free | ||||
| World Cup Short Course Total | 1 | |||||
| CAREER HIGHLIGHTS | ||||||
| Won a silver medal in the 100m freestyle and 4x100m medley relay, and bronze in 4x100m freestyle relay at the 2008 Olympic Games in Beijing. | ||||||
| Won a gold medal in the 4x100m freestyle relay at the 2011 World Championships in Shanghai. | ||||||
| Won a gold medal in the 4x100m medley relay and bronze in the 100m freestyle at the 2007 FINA World Championships in Melbourne. | ||||||
| Won back-to-back gold medals in the 4x100m medley relay at the 2006 and 2010 Commonwealth Games. He also won a silver medal in the 4x100m freestyle relay at the 2006 Commonwealth Games in Melbourne. | ||||||
| Was a member of the Australian 4x100m freestyle relay that qualified for the final of the 2004 Olympic Games in Athens. | ||||||
| INDIVIDUAL AUSTRALIAN LONG COURSE TITLES: | 6 | |||||
| 2007, 2008 – 50m freestyle | ||||||
| 2007, 2008, 2009, 2010 – 100m freestyle | ||||||
© 2010 Swimming Australia Site by IMG STG