Date of Birth: 28/06/1986
Club: Sydney University SC
| Matthew ABOOD | |||
| NICKNAME | Boody | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 28/06/1986 | 50m freestyle – 21.74 – 2009 World Championships | |
| BORN | Sydney, NSW | 100m freestyle – 48.35 – 2009 World Championships | |
| LIVES | Sydney, NSW | ||
| PHYSICAL | 197cm, 90kg | ||
| CLUB/INSTITUTE | Cranbrook/NSWIS | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | ITAC, SOPAC | 50m freestyle – 20.89 – 2009 FINA World Cup – Berlin AR | |
| COACH | Grant Stoelwinder | 100m freestyle – 45.45 – 2009 FINA World Cup – Singapore CR | |
| MAIN EVENT | 50m, 100m free | ||
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games Total | ||||||
| World Championships | Shanghai, China | 2011 | Gold: 4x100m free relay, 12th 50m free | 1 | ||
| Rome, Italy | 2009 | 13th 50m free, 17th 100m free, 8th 4x100m free | ||||
| FINA World Championships Total | 1 | |||||
| Commonwealth Games Total | ||||||
| Pan Pacific Championship Total | ||||||
| World Short Course | Dubai, UAE | 2010 | 5th 100m free, 4x100m free, 4x100m medley, 14th 50m free | |||
| FINA World Short Course Total | ||||||
| Oceania Championships Total: | ||||||
| Duel in the Pool | Canberra, Australia | 2009 | Gold: 4x100m free Silver: mixed 4x100m free, 4th 50m free, 8th 100m free | 1 | 1 | |
| Other Meets Total: | 1 | 1 | ||||
| World Cup Short Course | Stockholm, Sweden | 2011 | Bronze: 100m free, 5th 50m free, 12th 200m free | 1 | ||
| Moscow, Russia | 2011 | Bronze: 100m free, 4th 50m free | 1 | |||
| Berlin, Germany | 2011 | Bronze: 100m free, 4th 50m free | 1 | |||
| World Cup Short Course Total | 3 | |||||
| CAREER HIGHLIGHTS | ||||||
| Won gold in the 4x100m freestyle relay at the 2011 World Championships | ||||||
| Broke the Commonwealth record (45.46) for the short course 100m freestyle at the 2009 FINA World Cup in Singapore. | ||||||
| Set a new Australian record in the 50m freestyle at the FINA World Cup in Berlin – 20.89 in 2009 | ||||||
| Won his first national title in the 50m freestyle at the 2009 Telstra Australian Championships in March, qualifying for the FINA World Championships |
| INDIVIDUAL AUSTRALIAN LONG COURSE TITLES: | 2 |
| 2009, 2011 - 50m freestyle |
© 2010 Swimming Australia Site by IMG STG