Date of Birth: 09/10/1991
Club: Miami SC Inc
| Thomas FRASER-HOLMES | |||
| NICKNAME | Tommy | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 9/10/1991 | 200m freestyle – 1:45.79 – 2013 EnergyAustralia Swimming Championships | |
| BORN | Newcastle, NSW | 400m freestyle – 3:46.54 - 2011 Australian Championships | |
| LIVES | Gold Coast, QLD | 200m IM – 1:59.02 - 2012 EnergyAustralia Swimming Championships | |
| PHYSICAL | 82kg, 194cm | 400m IM – 4:10.14 - 2013 EnergyAustralia Swimming Championships CR | |
| CLUB/INSTITUTE | Pro-Ma Miami QAS | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | Miami Swim club | 200m freestyle – 1:45.67 – 2010 Short Course Championships | |
| COACH | Denis Cotterell | 400m freestyle – 3:41.86 - 2009 Short Course Championships | |
| MAIN EVENT | 200m, 400m free, 400m IM | 400m IM – 4:07.48 - 2009 Telstra Short Course Championships | |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games | London | 2012 | 7th 200m freestyle, 400m IM | |||
| Olympic Games Total | ||||||
| World Championships | Shanghai, China | 2011 | 5th 4x200m free, 19th 400m free, 22nd 200m free | |||
| FINA World Championships Total | ||||||
| Commonwealth Games | Delhi, India | 2010 | Gold: 4x200m free Bronze: 200m free, 5th 400m IM | 1 | 1 | |
| Commonwealth Games Total | 1 | 1 | ||||
| Pan Pacific | Irvine, USA | 2010 | Bronze: 4x200m free, 4th 200m free, 12th 200m IM, 13th 400m free, DQ 400m IM | 1 | ||
| Pan Pacific Championship Total | 1 | |||||
| FINA World Short Course Total | ||||||
| Oceania Championships Total: | ||||||
| Junior Pan Pacific | Guam | 2009 | 6th 200m IM, 7th 400m IM | |||
| Other Meets Total: | ||||||
| CAREER HIGHLIGHTS | ||||||
| Won a gold medal in the 4x200m freestyle relay and bronze in the 200m freestyle at the 2010 Commonwealth Games in Delhi. | ||||||
| Finished first in the 400m IM and the 200m freestyle to qualify for the 2012 London Olympic Games | ||||||
| Qualified for three finals at his first Olympic Games in the 200m freestyle, 4x200m freestyle and the 400m IM | ||||||
| Broke the Commonwealth Record in the 400m IM at the 2013 EnergyAustralia Swimming Championships, taking the title for the 4th year in a row | ||||||
| INDIVIDUAL AUSTRALIAN LONG COURSE TITLES: | 7 | |||||
| 2010, 2011, 2012, 2013 - 400m IM | ||||||
| 2011, 2012, 2013 - 200m freestyle | ||||||
© 2010 Swimming Australia Site by IMG STG