Date of Birth: 22/12/1988
Club: Marion Swimming Club Inc
| Matthew COWDREY | |||
| CLASSIFICATION | S9 | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 22/12/1988 | 50m freestyle – 25.13 – 2012 London Paralympic Games | |
| BORN | Adelaide, SA | 100m freestyle – 55.20 – 2012 EnergyAustralia Swimming Championships | |
| LIVES | Adelaide, SA | 200m IM – 2:13.60 – 2008 Paralympic Games | |
| PHYSICAL | 182cm, 76kg | 100m butterfly - 59.91 - 2012 London Paralympic Games | |
| CLUB/INSTITUTE | Norwood/AIS | ||
| TRAINS (POOL) | Marion | ||
| COACH | Peter Bishop | ||
| MAIN EVENT | 50m, 100m free | ||
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Paralympic Games | London, England | 2012 | Gold: 100m back, 100m free, 50m free, 200m individual medley, 4x100m free realy Silver:100m breaststroke, 100m butterfly Bronze:4x100m medley relay | 5 | 2 | 1 |
| Beijing, China | 2008 | Gold: 50m free, 100m free, 100m back, 200m IM, 4x100m medley Silver: 400m free, 100m fly, 4x100m free | 5 | 3 | ||
| Athens, Greece | 2004 | Gold: 100m free, 200m IM, 4x100m medley Silver: 100m fly Bronze: 50m free, 400m free | 3 | 1 | 2 | |
| Paralympic Games Total | 13 | 6 | 3 | |||
| World Championships | Eindhoven, Netherlands | 2010 | Gold: 200m IM, 100m free, 50m free, 100m back, 4x100m free Silver: 100m fly | 5 | 1 | |
| Durban, South Africa | Gold: 50m free, 100m free, 100m fly, 200m IM, 4x100m medley Silver: 400m free, 100m back, 4x100m free | 5 | 3 | |||
| IPC World Championships Total | 10 | 4 | ||||
| Commonwealth Games | Delhi, India | 2010 | Gold: 50m free, 4th 100m free | 2 | ||
| Melbourne, Australia | 2006 | Gold: 50m free, 100m free | 1 | |||
| Commonwealth Games Total | 3 | |||||
| Para Pan Pacific Championships | Edmonton, Canada | 2011 | Gold: 50m free, 100m free, 100m fly, 200m IM Silver: 100m breast | 4 | 1 | |
| Para Pan Pacific Championship Total | 4 | 1 | ||||
| World Short Course | Rio de Janeiro, Brazil | 2009 | Gold: 100m freestyle, 100m backstroke, 100m IM, 200m IM, 4x100m freestyle Silver: 100m breaststroke, 100m butterfly | 5 | 2 | |
| IPC World Short Course Total | 5 | 2 | ||||
| Oceania Championships Total | ||||||
| Other Meets Total | ||||||
| CAREER HIGHLIGHTS | ||||||
| Beceame Australia's most successful Paralympian ever when he took his gold medal total to 13, eclipsing track sprinter Tim Sullivan’s previous record of 10 gold from three Games | ||||||
| Won gold in his pet events, the 100m freestyle and 200m individual medley at three consecutive Games | ||||||
| A triple Paralympian who has won a total of 22 medals - including 13 gold medals - in Athens (2004), Beijing (2008) and Londond (2012). | ||||||
| Carried the Australian flag at the closing ceremony of the 2008 Paralympic Games in Beijing. | ||||||
| Won five gold and two silver medals at the 2010 IPC World Championships in Netherlands. | ||||||
| Won four gold medals and one silver at the 2011 Para Pan Pacific Championships in Edmonton. | ||||||
© 2010 Swimming Australia Site by IMG STG