Date of Birth: 17/06/1988
Club: St Peters Western ASC Inc
| NICKNAME | Ricey | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 17/06/1988 | 200m freestyle – 1:56.60 – 2008 Olympic Games | |
| BORN | Brisbane, QLD | 100m backstroke – 1:01.10 – 2008 Telstra Australian Championships | |
| LIVES | Brisbane, QLD | 100m butterfly – 57.67 – 2009 Telstra Australian Championships | |
| PHYSICAL | 176cm, 66kg | 200m butterfly – 2:06.08 – 2011 World Championships | |
| CLUB/INSTITUTE | St Peters Western | 200m IM – 2:07.03 – 2009 World Championships - CR | |
| TRAINS (POOL) | St Peters College | 400m IM – 4:29.45 – 2008 Olympic Games - WR | |
| COACH | Michael Bohl | ||
| MAIN EVENT | 200m, 400m IM |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games | Beijing, China | 2008 | Gold: 200m IM, 400m IM, 4x200m free | 3 | ||
| Olympic Games Total | 3 | |||||
| World Championships | Shanghai, China | 2011 | Bronze: 400m IM, 4th 200m IM, 5th 200m fly | 1 | ||
| Rome, Italy | 2009 | Silver: 200m IM Bronze: 400m IM, 5th 800m freestyle relay | 1 | 1 | ||
| Melbourne, Australia | 2007 | Bronze: 200m IM, 400m IM, 4th 4x200m free | 2 | |||
| FINA World Championships Total | 1 | 4 | ||||
| Commonwealth Games | Melbourne, Australia | 2006 | Gold: 200m IM, 400m IM | 2 | ||
| Commonwealth Games Total | 2 | |||||
| Pan Pacific | Irvine, USA | 2010 | Withdrew at event due to shoulder injury | |||
| Victoria, Canada | 2006 | Bronze: 200m IM, 400m IM, 5th 200m fly, 9th 100m fly | 2 | |||
| Pan Pacific Championship Total | 2 | |||||
| Oceania | Suva, Fiji | 2004 | Gold: 4x100m medley Silver: 100m fly, 400m IM Bronze: 200m IM, 100m back, 4th 50m fly | 1 | 2 | 2 |
| Oceania Championships Total | 1 | 2 | 2 | |||
| FINA World Short Course Total | ||||||
| Duel in the Pool | Canberra, Australia | 2009 | Bronze: 200m IM, 400m IM, 4th 4x100m free, 5th 400m medley, 16th 200m free | 2 | ||
| Sydney, Australia | 2007 | Silver: 200m IM, 7th 200m free | 1 | |||
| Junior Pan Pacific | Maui, USA | 2005 | Gold:100m fly, 200m IM, 4th 200m fly, 400m IM, 4x100m medley | 2 | ||
| Japan International | Chiba, Japan | 2007 | Gold: 4x200m free Silver: 200m IM, 400m IM, 10th 100m back | 1 | 2 | |
| Other Meets Total: | 3 | 3 | ||||
| CAREER HIGHLIGHTS | ||||||
| Triple Olympic gold medallist in the 200m and 400m IM, and 4x200m freestyle relay at the 2008 Olympic Games in Beijing. | ||||||
| Selected on the 2006 Australian Commonwealth Games team, aged 17. | ||||||
| Won gold medals in the 200m and 400m individual medley at the 2006 Commonwealth Games in Melbourne. | ||||||
| INDIVIDUAL AUSTRALIAN LONG COURSE TITLES: | 9 | |||||
| 2007, 2008, 2009, 2010 – 200m IM | ||||||
| 2008, 2009, 2010, 2011 – 400m IM | ||||||
| 2010 – 100m butterfly | ||||||
© 2010 Swimming Australia Site by IMG STG