Date of Birth: 10/03/1979
Club: Chandler SC Inc
| Ashley CALLUS | |||
| NICKNAME | Ash | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 10/03/1979 | 50m freestyle – 21.19 - 2009 AIS Meet | |
| BORN | Brisbane, QLD | 100m freestyle – 48.68 – 2008 Telstra Australian Championships | |
| LIVES | Gold Coast, QLD | ||
| PHYSICAL | 188cm, 88kg | ||
| CLUB/INSTITUTE | North End Aquatic | PERSONAL BEST TIMES – SHORT COURSE (25m Pool) | |
| TRAINS (POOL) | North End Aquatic | 50m freestyle – 20.98 - 2009 Queensland Championships | |
| COACH | Graeme McDonald | 100m freestyle – 46.99 – 2002 World Short Course Championships | |
| MAIN EVENT | 50m free | ||
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Olympic Games | Beijing, China | 2008 | Bronze: 4x100m free, 4th 50m free | 1 | ||
| Athens, Greece | 2004 | 6th 4x100m free (heat) | ||||
| Sydney, Australia | 2000 | Gold: 4x10m free | 1 | |||
| Olympic Games Total | 1 | 1 | ||||
| World Championships | Melbourne, Australia | 2007 | 5th 4x100m free, 15th 50m free, 16th 100m free | |||
| Manchester, England | 2003 | 4th 4x100m free, 10th 100m free, 26th 50m free | ||||
| Fukuoka, Japan | 2001 | Gold” 4x100m free, 7th 100m free | 1 | |||
| FINA World Championships Total | 1 | |||||
| Commonwealth Games | Delhi, India | 2010 | DQ 50m free | |||
| Melbourne, Australia | 2006 | Silver: 4x100m free, 6th 100m free, 8th 50m free | 1 | |||
| Manchester, England | 2002 | Gold: 4x100m free Silver: 100m free, 5th 50m free | 1 | 1 | ||
| Kuala Lumpur | 1998 | Gold: 4x100m free, 5th 50m free | 1 | |||
| Commonwealth Games Total | 2 | 2 | ||||
| Pan Pacific | Irvine, USA | 2010 | 7th 50m free | |||
| Yokohama, Japan | 2002 | Gold: 4x100m free Silver: 100m free, 4th 50m free | 1 | 1 | ||
| Pan Pacific Championship Total | 1 | 1 | ||||
| World Short Course | Shanghai, China | 2006 | Gold: 4x100m medley, 7th 4x100m free (heat), 9th 100m free | 1 | ||
| Moscow, Russia | 2002 | Gold: 100m free, 6th 50m free | 1 | |||
| Athens, Greece | 2000 | 5th 4x100m free, 4x100m medley, 7th 100m free | ||||
| FINA World Short Course Total | 2 | |||||
| Oceania Championships Total | ||||||
| Duel in the Pool | Sydney, Australia | 2007 | 5th 50m free, 100m free | |||
| Goodwill Games | Brisbane, Australia | 2001 | Gold: overall in men’s team Bronze: 100m free | 1 | 1 | |
| Other Meets Total | 1 | 1 | ||||
| CAREER HIGHLIGHTS | ||||||
| Won a gold medal in a world record time at the 2000 Sydney Olympic Games alongside Michael Klim, Ian Thorpe and Chris Fydler in the men’s 4x100m relay. | ||||||
| Won a bronze medal in the 4x100m freestyle relay and was 4th in the 50m freestyle at the 2008 Beijing Olympic Games. | ||||||
| Won a gold medal in the 100m freestyle at the 2002 FINA World Short Course in Moscow. | ||||||
| Has won a world championship, two Commonwealth and one Pan Pacific gold medal as a member of the men’s 4x100m freestyle relay team. | ||||||
| Is a triple Olympian who has also represented Australia at three Commonwealth Games and three World Championships. | ||||||
| Has won two gold and three silver at three Commonwealth Games. |
© 2010 Swimming Australia Site by IMG STG