Date of Birth: 12/12/1991
Club: Kings Mornington Swimming Club
| CLASSIFICATION | S9 | PERSONAL BEST TIMES – LONG COURSE (50m Pool) | |
| D.O.B | 12/12/1991 | 100m backstroke – 1:09.42 – 2012 London Paralympic Games | |
| BORN | Melbourne, VIC | 100m freestyle – 1:02.77 – 2012 London Paralympic Games | |
| LIVES | Melbourne, VIC | 100m butterfly – 1:10.11– 2008 Paralympic Games | |
| PHYSICAL | 176cm, 60kg | 400m freestyle – 4:41.06 – 2010 Australian Championships | |
| CLUB/INSTITUTE | Kings Mornington | ||
| TRAINS (POOL) | |||
| COACH | |||
| MAIN EVENT | 50m, 100m free, 50m, 100m fly, 100m back |
| AUSTRALIAN SWIM TEAM REPRESENTATIVE HONOURS AND RESULTS | ||||||
| MEET | LOCATION | YEAR | RESULTS | GOLD | SILVER | BRONZE |
| Paralympic Games | Beijing, China | 2008 | Silver: 100m fly Bronze: 100m back, 400m free | 1 | 2 | |
| London, England | 2012 | Gold: 100m backstroke, 100m freestyle, 4x100m freestyle relay, 4x100m medley relay, Bronze: 50m freestyle, 400m freestyle | 4 | 2 | ||
| Paralympic Games Total | 4 | 1 | 4 | |||
| IPC World Championships | Eindhoven, Netherlands | 2010 | Bronze: 200m IM, 400 free, 5th 100m back | 2 | ||
| Durban, South Africa | 2006 | Silver: 100m back | 1 | |||
| IPC World Championships Total | 1 | 2 | ||||
| Commonwealth Games | Delhi, India | 2010 | Bronze: 100m fly, 100m free, 4th 50m free | 2 | ||
| Commonwealth Games Total | 2 | |||||
| Para Pan Pacific | Edmonton, Canada | 2011 | Gold: 50m free, 100m free, 400m free, 100m fly, 100m back, 200m IM | 6 | ||
| Para Pan Pacific Championship Total | 6 | |||||
| IPC World SC Championships | Rio de Janeiro, Brazil | 2009 | Bronze: 100m back, 200m IM, 4x100m free, 400m free | 4 | ||
| IPC World Short Course Total | 4 | |||||
| Oceania Championships Total | ||||||
| World Open Water Championship | ||||||
| Other Meets Total | ||||||
| CAREER HIGHLIGHTS | ||||||
| Won four gold and two bronze medals at the London 2012 Paralympics | ||||||
| Voted the IPC Athlete of the Month for August 2011. | ||||||
| Won a silver medal in the 100m butterfly, and two bronze medals in the 100m backstroke and 400m freestyle at the 2008 Paralympic Games in Beijing. | ||||||
| Win a silver medal in the 100m backstroke at the 2006 IPC World Championships in South Africa. | ||||||
| Won four bronze medals at the 2009 IPC World Short Course Championships in Rio de Janeiro. | ||||||
| Won two bronze medals in the 100m freestyle and 100m butterfly at the 2010 Commonwealth Games in Delhi. | ||||||
| Won six gold medals at the 2011 Para Pan Pacific Championships in Edmonton, Canada. | ||||||
© 2010 Swimming Australia Site by IMG STG